Ring for (very) late - booking deals. - (on line Credit
card payments or cash at the door only)
.
of caravans advertised on :
Bay View Caravans
'On line booking' - now working - (please ring first as we have reserved phone bookings).
| March | April | May | June | July | August | Sept. | Oct. | Nov. |
| Sunday 1st | 4th | 2nd | 6th | 4th | 1st | 5th | 3rd |
Please
Ring Caravans are available |
| 7th | 11th | 9th | 13th | 11th | 8th | 12th | 10th | |
| 14th | 18th | 16th | 20th | 18th | 15th | 19th | 17th | |
| 21st | 25th | 23rd | 27th | 25th | 22nd | 26th | 24th | |
| 28th | 30th | 29th | ||||||
| Compare our prices direct with Haven holidays | ||||||||
| 2009 Park Passes |
| At present the 2009 'pass prices' are not available. Below are links to 2008 as a guide. This will be updated as & when 2009 pricing is given, usually starts November |
| 2008 - Devon Cliffs |
| 2008 - Primrose Valley |
| 2008 - Rockley Park |
--------------------------------------------------------
Click on caravan name for more details & the Park Pass details (Extra)
| Sunday 1st March - ( 6 nights ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - YWestorkshire | |||
| Bay View3 | £225 | Pine Ridge G31 | £300 | |
| Bay View 4 | £250 | 35 Sycamore Avenue | £200 | |
| Sunset View 41 | £180 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £225 | Rose Bank F5 | click
here
|
|
| Cherry Park 36 | £200 | |||
| Cherry Park 19 | £150 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | N. A. | Caravan No. 30 | ||
| Spruces 128 | N. A. | |||
| Tamarisk Way 68 | £160 | |||
| Karo Place 123 | N. A. | |||
| Cypress Way 8 | N. A. | |||
| Bay View 7 | N. A. | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | N. A. | Pine Ridge 33 | N. A. | |
Click on caravan name for more details & the Park Pass details (Extra)
| Saturday 7th March - ( 7 nights ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £225 | Pine Ridge G31 | £300 | |
| Bay View 4 | £250 | 35 Sycamore Avenue | £200 | |
| Sunset View 41 | £180 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £225 | Rose Bank F5 | click here | |
| Cherry Park 36 | £200 | |||
| Cherry Park 19 | £150 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | N. A. | Caravan No. 30 | ||
| Spruces 128 | N. A. | |||
| Tamarisk Way 68 | £160 | |||
| Karo Place 123 | N. A. | |||
| Cypress Way 8 | N. A. | |||
| Bay View 7 | £195 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £165 | Pine Ridge 33 | £150 | |
Click on caravan name for more details & the Park Pass details (Extra)
| Saturday 14th March - ( 7 nights - wk No. 01 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £225 | Pine Ridge G31 | £300 | |
| Bay View 4 | £250 | 35 Sycamore Avenue | Wed - Sat. £100 | |
| Sunset View 41 | £180 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £225 | Rose Bank F5 | click here | |
| Cherry Park 36 | £200 | |||
| Cherry Park 19 | £150 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | N. A. | Caravan No. 30 | ||
| Spruces 128 | £175 | |||
| Tamarisk Way 68 | £160 | |||
| Karo Place 123 | N. A. | |||
| Cypress Way 8 | £200 | |||
| Bay View 7 | £195 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £165 | Pine Ridge 33 | £150 | |
Click on caravan name for more details & the Park Pass details (Extra)
| Saturday 21st March - ( 7 nights - wk No. 02 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £225 | Pine Ridge G31 | £250 | |
| Bay View 4 | £250 | 35 Sycamore Avenue | £200 | |
| Sunset View 41 | £180 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £250 | Rose Bank F5 | click here | |
| Cherry Park 36 | £200 | |||
| Cherry Park 19 | £150 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £175 | Caravan No. 30 | ||
| Spruces 128 | £175 | Go with Haven ! click here | ||
| Tamarisk Way 68 | £160 | |||
| Karo Place 123 | £180 | |||
| Cypress Way 8 | £200 | |||
| Bay View 7 | £195 | Rockley Park - Poole - Dorset | ||
| Cypress Way 14 | £165 | Pine Ridge 33 | £150 | |
Click on caravan name for more details & the Park Pass details (Extra)
| Saturday 28th March - ( 7 nights - wk No. 03 ) | ||||
| Devon Cliffs - Exmouth - Devon | Primrose Valley - Filey - Yorkshire | |||
| Bay View3 | £225 | Pine Ridge G31 | £250 | |
| Bay View 4 | £250 | 35 Sycamore Avenue | £200 | |
| Sunset View 41 | £180 | 34 Sycamore Avenue | £200 | |
| Cherry Park 31 | £275 | Rose Bank F5 | click here | |
| Cherry Park 36 | £200 | |||
| Cherry Park 19 | £175 | West Down Farm - Exmouth - Devon | ||
| Gorse Hill 1 | £175 | Caravan No. 30 | ||
| Spruces 128 | £175 | |||